Climate of the Falkland Islands
The Falkland Islands experience cool summers, with average highs around 15°C in January and February, and mild winters, where temperatures drop to about 5°C from June to August.
Rainfall is relatively consistent throughout the year, ranging from 38 to 50 mm per month. Sunlight hours vary significantly, peaking at up to 8 hours of daylight in January and dropping to around 3 hours during the winter months, especially in June and July. This temperate climate is largely influenced by the surrounding ocean and the islands' southern latitude.
Climate Table for the Falkland Islands (Average Temperatures in °C)
Month | Average high (°C) | Average low (°C) | Precipitation (mm) | Sunlight hours |
---|---|---|---|---|
January | 15°C | 8°C | 40 mm | 8 hours |
February | 15°C | 7°C | 38 mm | 7.5 hours |
March | 13°C | 6°C | 45 mm | 6.5 hours |
April | 11°C | 4°C | 43 mm | 5.5 hours |
May | 8°C | 2°C | 50 mm | 4 hours |
june | 6°C | 0°C | 45 mm | 3 hours |
july | 5°C | 0°C | 50 mm | 3 hours |
August | 6°C | 1°C | 48 mm | 4 hours |
September | 8°C | 2°C | 38 mm | 5 hours |
October | 10°C | 4°C | 40 mm | 6 hours |
november | 12°C | 6°C | 40 mm | 7 hours |
december | 14°C | 7°C | 45 mm | 7.5 hours |
Facts about Climate of the Falkland Islands
- Antarctica
- Falkland Islands